Edition: Jan 2024
Our top 100 ranking is based on the lastest ranking published by Webometrics.
Webometrics represents the largest academic ranking of Higer Education Institutions in the world. Webometrics rankings are based on how strongly a university is present in the web by its own web domain, sub-pages, rich files, scholarly articles, and so on.
Webometrics data is based on research done by Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones CientÃficas (CSIC), the largest public research body in Spain.
Country Rank | World Rank | University |
1 | 1144 | |
2 | 1336 | |
3 | 1406 | |
4 | 1414 | |
5 | 1422 | |
6 | 1496 | |
7 | 2016 | |
8 | 2098 | |
9 | 2118 | |
10 | 2325 | |
11 | 2360 | |
12 | 2568 | |
13 | 2589 | |
14 | 2665 | |
15 | 2684 | |
16 | 2735 | |
17 | 3018 | |
18 | 3034 | |
19 | 3125 | |
20 | 3303 | |
21 | 3334 | |
22 | 3344 | |
23 | 3360 | |
24 | 3465 | |
25 | 3481 | |
26 | 3560 | |
27 | 3597 | |
28 | 3763 | |
29 | 3887 | |
30 | 4098 | |
31 | 4124 | |
32 | 4185 | |
33 | 4213 | |
34 | 4630 | |
35 | 4763 | |
36 | 4814 | |
37 | 4821 | |
38 | 4877 | |
39 | 4893 | |
40 | 4930 | |
41 | 4982 | |
42 | 4997 | |
43 | 5016 | |
44 | 5039 | |
45 | 5101 | |
46 | 5209 | |
47 | 5308 | |
48 | 5386 | |
49 | 5699 | |
50 | 5800 | |
51 | 5803 | |
52 | 5950 | |
53 | 6094 | |
54 | 6259 | |
55 | 6896 | |
56 | 6958 | |
57 | 6990 | |
58 | 7082 | |
59 | 7172 | |
60 | 7342 | |
61 | 7362 | |
62 | 7490 | |
63 | 7635 | |
64 | 7635 | |
65 | 7800 | |
66 | 7870 | |
67 | 7914 | |
68 | 7969 | |
69 | 8027 | |
70 | 8065 | |
71 | 8145 | |
72 | 8271 | |
73 | 8303 | |
74 | 8313 | |
75 | 8349 | |
76 | 8362 | |
77 | 8362 | |
78 | 8485 | |
79 | 8513 | |
80 | 8544 | |
81 | 8690 | |
82 | 8721 | |
83 | 8945 | |
84 | 9020 | |
85 | 9208 | |
86 | 9244 | |
87 | 9317 | |
88 | 9413 | |
89 | 9452 | |
90 | 9460 | |
91 | 9508 | |
92 | 9632 | |
93 | 9665 | |
94 | 9688 | |
95 | 9758 | |
96 | 9766 | |
97 | 9790 | |
98 | 9856 | |
99 | 9889 | |
100 | 9920 |
Source: Webometrics